| Electric Drive Portable Screw Compressor | |||||||
| Model | Capacity (m³/min) | Pressure (Bar) | Power (kw) | Outlet Connection | L*W*H(mm) | Weight (kg) | Note | 
| DDY-6/8 | 6 | 8 | 37kw | 2-RP3/4 | 3069*1570*1395 | 1300 | 2 Wheels | 
| DDY-7.5/8 | 7.5 | 8 | 45kw | 3069*1570*1395 | 1400 | ||
| DDY-10/8 | 10 | 8 | 55kw | RP1 1/4 2-RP 3/4 | 3530*1980*1887 | 1700 | |
| DDY-7.5/13 | 7.5 | 13 | 3530*1980*1887 | 1700 | |||
| DDY-14/7 | 14 | 7 | 75kw | 3300*1980*1831 | 1900 | ||
| DDY-13/8 | 13 | 8 | 3530*1980*1887 | 2000 | |||
| DDY-10/13 | 10 | 13 | 3530*1980*1887 | 1950 | |||
| DDY-16/8 | 16 | 8 | 90kw | 3530*1980*1887 | 2500 | ||
| DDY-13/14.5 | 13 | 14.5 | 3530*1980*1887 | 2400 | |||
| DDY-20/8 | 20 | 8 | 110kw | 2-RP2 2-RP3/4 | 3700*1980*1940 | 3000 | |
| DDY-17/13 | 17 | 13 | 3700*1980*1940 | 2900 | |||
| DDY-22/8 | 22 | 8 | 132kw | 3700*1980*1940 | 3200 | ||
| DDY-17/14.5 | 17 | 14.5 | 3700*1980*1940 | 3100 | |||
| DDY-21/13 | 21 | 13 | 160kw | 1-RP2 2-RP1 1/4 | 3670*1820*2250 | 3900 | 4 Wheels | 
| DDY-26/8 | 26 | 8 | 1670*1820*2250 | 3900 | |||
| DDY-18/17 | 18 | 17 | 3670*1820*2250 | 3800 | |||
| DDY-30/8 | 30 | 8 | 185kw | 3670*1820*2250 | 4300 | ||
| DDY-26/13 | 26 | 13 | 220kw | 1-RP2/1-RP1 | 4200*1950*2350 | 4900 | |
 
                    Contacto:Carl Chen
Teléfono móvil: +86-139 1469 8671
Correo Electrónico:kholeeblast@gmail.com
Dirección:Dalong Industrial Park, Xituan, Dafeng, Yancheng, Jiangsu, China 224125
We chat
